<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Datahug</title>
	<atom:link href="http://www.datahug.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.datahug.com/blog</link>
	<description>The business of relationships</description>
	<lastBuildDate>Sun, 27 Nov 2011 23:16:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>The 6 benefits of &#8216;Relationship Context&#8217; in the sales process</title>
		<link>http://www.datahug.com/blog/the-6-benefits-of-relationship-context-in-the-sales-process</link>
		<comments>http://www.datahug.com/blog/the-6-benefits-of-relationship-context-in-the-sales-process#comments</comments>
		<pubDate>Sun, 27 Nov 2011 22:25:48 +0000</pubDate>
		<dc:creator>Connor</dc:creator>
				<category><![CDATA[Contextual Selling]]></category>
		<category><![CDATA[Customer Acquisition]]></category>

		<guid isPermaLink="false">http://www.datahug.com/blog/?p=140</guid>
		<description><![CDATA[I recently read an article in The Economist where Ron Conway* (Silicon Valley investor) discussed the emerging trends for 2012. The first area he discussed was &#8220;context&#8221; in relation to the explosive growth of smart phones.  He explained how the next generation of<a href="http://www.datahug.com/blog/the-6-benefits-of-relationship-context-in-the-sales-process">Read the Rest...</a>]]></description>
		<wfw:commentRss>http://www.datahug.com/blog/the-6-benefits-of-relationship-context-in-the-sales-process/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social networking vs. client poaching</title>
		<link>http://www.datahug.com/blog/social-networking-vs-client-poaching</link>
		<comments>http://www.datahug.com/blog/social-networking-vs-client-poaching#comments</comments>
		<pubDate>Sun, 23 Oct 2011 17:01:05 +0000</pubDate>
		<dc:creator>Niamh</dc:creator>
				<category><![CDATA[Risk Mitigation]]></category>
		<category><![CDATA[business networking]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[staff attrition]]></category>

		<guid isPermaLink="false">http://www.datahug.com/blog/?p=123</guid>
		<description><![CDATA[Networking is one of the main buzzwords in business these days. We are all at it&#8230; Constantly! However, have you ever considered the motivation behind the addition of contacts on business networking sites? Do you find it intriguing to see<a href="http://www.datahug.com/blog/social-networking-vs-client-poaching">Read the Rest...</a>]]></description>
		<wfw:commentRss>http://www.datahug.com/blog/social-networking-vs-client-poaching/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Salesforce.com CEO on “Connecting the Dots”</title>
		<link>http://www.datahug.com/blog/salesforce-com-ceo-on-%e2%80%9cconnecting-the-dots%e2%80%9d</link>
		<comments>http://www.datahug.com/blog/salesforce-com-ceo-on-%e2%80%9cconnecting-the-dots%e2%80%9d#comments</comments>
		<pubDate>Sun, 16 Oct 2011 21:48:55 +0000</pubDate>
		<dc:creator>Connor</dc:creator>
				<category><![CDATA[Customer Acquisition]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Relationships]]></category>

		<guid isPermaLink="false">http://www.datahug.com/blog/?p=88</guid>
		<description><![CDATA[&#8220;Don’t dial for dollars! Never cold-call; always call with a plan. Learn about the company and use your network to find the right individual(s) to approach. Our sales team uses our network the same way people use the business networking<a href="http://www.datahug.com/blog/salesforce-com-ceo-on-%e2%80%9cconnecting-the-dots%e2%80%9d">Read the Rest...</a>]]></description>
		<wfw:commentRss>http://www.datahug.com/blog/salesforce-com-ceo-on-%e2%80%9cconnecting-the-dots%e2%80%9d/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you cold calling clients you already know?</title>
		<link>http://www.datahug.com/blog/cold-calling-clients-you-already-know-damages-sales</link>
		<comments>http://www.datahug.com/blog/cold-calling-clients-you-already-know-damages-sales#comments</comments>
		<pubDate>Sun, 16 Oct 2011 19:01:55 +0000</pubDate>
		<dc:creator>Connor</dc:creator>
				<category><![CDATA[Avoid Cold Calling]]></category>
		<category><![CDATA[Customer Acquisition]]></category>

		<guid isPermaLink="false">http://www.datahug.com/blog/?p=63</guid>
		<description><![CDATA[Last Friday I received a rather interesting cold call that quickly demonstrates why cold calling clients you already know is bad for business. Let me bring you through the cold call I received and the impact if had on my perception<a href="http://www.datahug.com/blog/cold-calling-clients-you-already-know-damages-sales">Read the Rest...</a>]]></description>
		<wfw:commentRss>http://www.datahug.com/blog/cold-calling-clients-you-already-know-damages-sales/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Hidden Cost of Email</title>
		<link>http://www.datahug.com/blog/the-hidden-cost-of-email</link>
		<comments>http://www.datahug.com/blog/the-hidden-cost-of-email#comments</comments>
		<pubDate>Sun, 16 Oct 2011 16:50:31 +0000</pubDate>
		<dc:creator>Datahug Team</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://109.169.75.110/blog/?p=12</guid>
		<description><![CDATA[Email is not free. In fact, it can be very expensive. In their research entitled &#8220;The cost of email interruption&#8221;, Professors Jackson, Burguess and Edwards, at Loughborough University in the United Kingdom, found that one company with 2850 users spent<a href="http://www.datahug.com/blog/the-hidden-cost-of-email">Read the Rest...</a>]]></description>
		<wfw:commentRss>http://www.datahug.com/blog/the-hidden-cost-of-email/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are digital distractions threatening your teams productivity?</title>
		<link>http://www.datahug.com/blog/are-digital-distractions-threatening-your-teams-productivity</link>
		<comments>http://www.datahug.com/blog/are-digital-distractions-threatening-your-teams-productivity#comments</comments>
		<pubDate>Wed, 21 Sep 2011 20:59:19 +0000</pubDate>
		<dc:creator>Datahug Team</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.datahug.com/blog/?p=49</guid>
		<description><![CDATA[A recent &#8216;digital distraction survey&#8217; conducted by Harmon.ie found that employers are losing $10,375 per employee (20% of salary*) in productivity every year. Email alone accounted for $3,900 of this with each user spending up to 30 minutes searching through<a href="http://www.datahug.com/blog/are-digital-distractions-threatening-your-teams-productivity">Read the Rest...</a>]]></description>
		<wfw:commentRss>http://www.datahug.com/blog/are-digital-distractions-threatening-your-teams-productivity/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Datahug to speak at Velocity conference with Seth Godin and former Xerox CEO</title>
		<link>http://www.datahug.com/blog/datahug-to-speak-at-velocity-conference-with-seth-godin-and-former-xerox-ceo</link>
		<comments>http://www.datahug.com/blog/datahug-to-speak-at-velocity-conference-with-seth-godin-and-former-xerox-ceo#comments</comments>
		<pubDate>Thu, 08 Sep 2011 09:25:34 +0000</pubDate>
		<dc:creator>Datahug Team</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.datahug.com/blog/?p=32</guid>
		<description><![CDATA[Dealmaker Velocity NY 2011 is for progressive business leaders, particularly in sales, marketing and sales operations, who want to sell smarter and manage better, and continuously meet or exceed revenue and profitability goals. It is about innovation; the convergence of sales<a href="http://www.datahug.com/blog/datahug-to-speak-at-velocity-conference-with-seth-godin-and-former-xerox-ceo">Read the Rest...</a>]]></description>
		<wfw:commentRss>http://www.datahug.com/blog/datahug-to-speak-at-velocity-conference-with-seth-godin-and-former-xerox-ceo/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conflict of interest searches are costing the legal industry time and money</title>
		<link>http://www.datahug.com/blog/conflicts-of-interest-searches-are-costing-the-legal-industry-time-and-money</link>
		<comments>http://www.datahug.com/blog/conflicts-of-interest-searches-are-costing-the-legal-industry-time-and-money#comments</comments>
		<pubDate>Mon, 05 Sep 2011 13:57:49 +0000</pubDate>
		<dc:creator>Datahug Team</dc:creator>
				<category><![CDATA[Risk Mitigation]]></category>
		<category><![CDATA[Conflict of Interest]]></category>
		<category><![CDATA[Legal]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[Search]]></category>

		<guid isPermaLink="false">http://www.datahug.com/blog/?p=18</guid>
		<description><![CDATA[&#8216;Time is our most valuable and scarcest resource&#8217; - The Managing Partner of every law firm in the world - Having come from a large law firm where every minute was metered and charged, I could instantly see the time<a href="http://www.datahug.com/blog/conflicts-of-interest-searches-are-costing-the-legal-industry-time-and-money">Read the Rest...</a>]]></description>
		<wfw:commentRss>http://www.datahug.com/blog/conflicts-of-interest-searches-are-costing-the-legal-industry-time-and-money/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

